Free US Shipping
Ships from the USA
Ships from the USA
Free Kit on $50+
Screen + Lens Kit
Screen + Lens Kit
Secure Checkout
SSL encrypted
SSL encrypted
Specifications ▾
IP68 waterproof · Military-grade drop rating · PC + TPU build · MagSafe up to 25W. See full product details below.
Shipping ▾
Ships free within the USA. Most orders arrive in 3–6 business days with tracking. International orders ship at a flat $4.99.
Returns ▾
Please see our Return Policy for full details. If we ship the wrong or a damaged item, we cover a free replacement at no cost to you. Orders can't be cancelled once placed. Contact 978-797-0223 or info@gorillacasestore.com with your order number.
Description
- 【Power Bank Built-in 4 Cables】Built in cable compatible with iPhone,Samsung,Andriod and tablets etc smart devices,directly charging in anywhere,also built in USB cable for charging power bank itself,you don't need take any cords when going out and travel.
- 【Charge 5 Devices Simultaneously】Total 5 output ports (built-in 3 cabls,USB A and USB C port), supports charging for 5 smart devices simultaneously with each max 5V/2.4A output, save you time and no more waiting.
- 【Easy to Carry】Size only 5.7 x 2.57 x 0.72in,and weight only 9.17 Oz, You can easy put it in your pocket. travel must have accessories. equipped with a portable lanyard,can be used as a micro usb charging cable after drawing out. Not only for charges, but also can hanging on travel bag, which is convenient to carry and use.
- 【Intelligent LED Display】Battery Pack with Intelligent LED display,which shows you the remaining power with accurat percentage,help you allocate reasonably, keep phones fully powered on any critical moment.
- 【Safety Charging】High quality smart chip to prevent over-charge, over-voltage, over-current, and short circuit for your devices.【What You Get】1x 10000mah power bank, 1x Travel bag,1x Manual,24 hours friendly customer service.
Product Description
Specification
| Capacity | 10000mAh/37Wh |
| Built-in Cables | Micro cable,Type-C cable, USB Cable |
| Max Output | 12W |
| Max Input | 12W |
| Weight | 260g/9.17Oz |
| Compatible Devices | for iPhone, Android,Samsung etc Smart Devices |
| Full Charging Time | 6h by USB C Port or Built-in USB Cable |
| You Will Get | 10000mAh power bank*1, 12 month replacement service |
VRURC Portable Charger
| Customer Reviews | 4.6 out of 5 stars 149 | 4.6 out of 5 stars 149 | 4.3 out of 5 stars 762 | 4.3 out of 5 stars 762 | 4.3 out of 5 stars 762 | 4.3 out of 5 stars 1,280 | 4.3 out of 5 stars 1,280 |
| Price | $19.99$19.99 | $19.99$19.99 | $29.99$29.99 | $29.99$29.99 | $29.99$29.99 | $39.99$39.99 | $39.99$39.99 |
| Capacity | 10000mAh | 10000mAh | 20000mAh | 20000mAh | 20000mAh | 20000mAh | 20000mAh |
| Mean Features | Slim/Built in 4 Cables | Slim/Built in 4 Cables | Built in 4 Cable/22.5 W Fast | Built in 4 Cable/22.5 W Fast | Built in 4 Cable/22.5 W Fast | Mini/6 Ports | Mini/6 Ports |
| Output | Type-C/Micro/Ios cord,USB port | Type-C/Micro/Ios cord,USB port | USB C/Micro/Ios Cable,USB port | USB C/Micro/Ios Cable,USB port | USB C/Micro/Ios Cable,USB port | USB1/2/3 port, USB C Port | USB1/2/3 port, USB C Port |
| Input | USB A cables/Type-C port | USB A cables/Type-C port | USB C/Micro/Ios Cable,USB port | USB-A Cable, USB-C Port | USB-A Cable, USB-C Port | USB-C/Micro/for iPhone Port | USB-C/Micro/for iPhone Port |
| Use occasions | Travel/Airlane/Office/Business | Travel/Airlane/Office/Business | Travel/Airlane/Office/Business | Travel/Airlane/Office/Business | Travel/Airlane/Office/Business | Travel/Airlane/Office/Business | Travel/Airlane/Office/Business |
| Max Output | 12W (5V 2.4A) | 22.5W (5V 4.5A) | 22.5W (5V 4.5A) | 22.5W (5V 4.5A) | 22.5W (5V 4.5A) | 22.5W (5V 4.5A) | 22.5W (5V 4.5A) |
| Max Input | 12W (5V 2.4A) | 18W (9V 2A) | 18W (9V 2A) | 18W (9V 2A) | 18W (9V 2A) | 18W (9V 2A) | 18W (9V 2A) |
| Comaptible with | All Smart Devices | All Smart Devices | All Smart Devices | All Smart Devices | All Smart Devices | All Smart Devices | All Smart Devices |
